| Line # | Ref # | Parent | Born | Child | Child Born | Year | State |
|---|---|---|---|---|---|---|---|
| 320 | *(B) | ARREN | mar66 | Ulah | apr | 88 | GA |
| 2646 | * | FRANK C. | may61 | Ulious? | jun | 94 | TN |
| 856 | U5823* | D. (Squire) | apr51 | Ulys | mar | 81 | KY |
| 2901 | W92 | ALEX H. | mar33 | Ulyses | aug | 83 | VA |
| 1137 | 1011ii | GEORGE A. | jul56 | Unice E. | aug | 91 | MA |
| 964 | (B) | C.L. | aug61 | Upton | apr | 86 | LA |
| 2287 | U2291 | ISAAC N. | jan57 | Urton | oct | 91 | OH |
Return to 1900 Children Index | |||||||
Return to 1900 Heads Index | |||||||
Return to 1900 Index |
|||||||
Return to Children Alphabetic Index |
|||||||
Return to TEMPLES in the Census Home |
|||||||
Return to Table of Contents
|
|||||||